We are a leading Manufacturer of gas rotary rack oven, rotary rack bakery oven, rotary rack bakery ovens diesel gas, gas diesel electric rotary rack ovens, rotary rack oven gas and gas fired rotary rack ovens from Ahmedabad, India.
₹ 445000 / Piece Get Latest Price
| Number of Trays | 64 Trays |
| Number Of Deck | 10 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Body Material | Mild Steel |
| Power Source | Electric |
₹ 385000 / Piece Get Latest Price
| Number of Trays | 36 Trays |
| For Baking | Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Door Type | Double Door |
| Body Material | Stainless Steel |
₹ 370000 / Piece Get Latest Price
| Number of Trays | 32 Trays |
| For Baking | Biscuit/Cookies |
| Operation Type | Semi Automatic |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Power Source | Electric |
₹ 3850000 / Piece Get Latest Price
| Number of Trays | 64 Trays |
| For Baking | Biscuit/Cookies |
| Operation Type | Semi Automatic |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Power Source | Electric |
₹ 380000 / Piece Get Latest Price
| Number of Trays | 32 Trays |
| For Baking | Biscuit/Cookies |
| Operation Type | Semi Automatic |
| Usage/Application | Bakery |
| Power Source | Electric |
₹ 385000 / Piece Get Latest Price
| Number of Trays | 36 Trays |
| Number Of Deck | 5 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Semi Automatic |
| Usage/Application | Bakery |
| Power Source | Electric |
₹ 425000 / Piece Get Latest Price
| Number of Trays | 44 Trays |
| For Baking | Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
₹ 415000 / Piece Get Latest Price
| Number of Trays | 44 Trays |
| For Baking | Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Semi Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
₹ 425000 / Piece Get Latest Price
| Number of Trays | 44 Trays |
| For Baking | Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Semi Automatic |
| Usage/Application | Bakery |
| Door Type | Double Door |
| Body Material | Stainless Steel |
₹ 430000 / Piece Get Latest Price
| Number of Trays | 46 Trays |
| Number Of Deck | 10 Deck |
| For Baking | Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Door Type | Double Door |
| Body Material | Stainless Steel |
₹ 385000 / Piece Get Latest Price
| Number of Trays | 36 Trays |
| Power Source | Electric |
| Operation Type | Semi Automatic |
| Usage/Application | Bakery |
| Door Type | Double Door |
| Body Material | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 425000 / Piece Get Latest Price
| For Baking | Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Semi Automatic |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Number of Trays | 36 Trays |
₹ 415000 / Piece Get Latest Price
| Number of Trays | 64 Trays |
| For Baking | Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Semi Automatic |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
₹ 485000 / Piece Get Latest Price
| Number of Trays | 64 Trays |
| For Baking | Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Semi Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery |
₹ 415000 / Piece Get Latest Price
| Power Source | Electric |
| Number of Trays | 40 Trays |
| For Baking | Biscuit/Cookies |
| Operation Type | Semi Automatic |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Door Type | Double Door |
| Portability | Non Portable |
₹ 310000 / Piece Get Latest Price
| Number of Trays | 24 Trays |
| Power Source | Electric |
| For Baking | Bread/Bun |
| Operation Type | Semi Automatic |
| Capacity | 100 kg |
₹ 380000 / Piece Get Latest Price
| Number of Trays | 32 |
| Number Of Deck | 8 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Usage/Application | Bakery |
₹ 485000 / Piece Get Latest Price
| For Baking | Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| tray | 60 |
₹ 575000 / Piece Get Latest Price
| Number of Trays | 84 Trays |
| For Baking | Pizza |
| Operation Type | Semi Automatic |
| Capacity | 200 kg |
| Power Source | Electric |
₹ 425000 / Piece Get Latest Price
| Number of Trays | 42 Trays |
| Number Of Deck | 10 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Power Source | Electric |
₹ 385000 / Piece Get Latest Price
| Size (in inches) | 54 inches |
| Power Source | Electric |
| For Baking | Biscuit/Cookies |
| Operation Type | Semi Automatic |
| Air-Flow Direction | Vertical Down Airflow |
₹ 430000 / Piece Get Latest Price
| Number of Trays | 64 Trays |
| For Baking | Biscuit/Cookies |
| Operation Type | Semi Automatic |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Power Source | Electric |
₹ 375000 / Piece Get Latest Price
| For Baking | Biscuit/Cookies |
| Operation Type | Semi Automatic |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Number of Trays | 120 Trays |
| Power Source | Electric |
₹ 385000 / Piece Get Latest Price
| Number of Trays | 36 Trays |
| For Baking | Biscuit/Cookies |
| Power Source | Wood |
| Operation Type | Semi Automatic |
| Usage/Application | Bakery |
| Door Type | Double Door |
| Body Material | Stainless Steel |
₹ 400000 / Piece Get Latest Price
| For Baking | Biscuit/Cookies |
| Operation Type | Semi Automatic |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Number of Trays | 40 Trays |
| Power Source | Electric |
₹ 400000 / Piece Get Latest Price
| Number of Trays | 40 Trays |
| For Baking | Biscuit/Cookies |
| Operation Type | Semi Automatic |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Power Source | Electric |
₹ 370000 / Piece Get Latest Price
| Number of Trays | 32 Trays |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Power Source | Electric |
₹ 385000 / Piece Get Latest Price
| Number of Trays | 36 Trays |
| For Baking | Biscuit/Cookies |
| Operation Type | Semi Automatic |
| Usage/Application | Bakery |
| Power Source | Electric |
₹ 380000 / Piece Get Latest Price
| Number of Trays | 36 Trays |
| For Baking | Biscuit/Cookies |
| Operation Type | Semi Automatic |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Power Source | Electric |
Parwej (Director)
New Bharat Rack Oven
16, New Municipal Estete, NR. Panna Estate, Rakhiyal, Ahmedabad
Ahmedabad - 380021, Gujarat, India